M-02 | ELECTRICITY & ELECTRICAL CONTROLS
M-02 | Electricity Fundamentals
for HVAC Equipment Electrical System Introduction
LEARN: ELECTRICAL DISTRIBUTION, CONTROLS CONFIGURATION & OPERATIONAL FUNCTION
This COURSE will teach about the function of electrical controls, the interpretation of electrical diagrams and symbols, and the use of instruments for electrical troubleshooting procedures. This course provides both theory and a virtual hands-on experience with specially designed electrical control laboratories.
M-02 | Fundamentos de Electricidad para Equipo de Climatización HVAC Introducción al Sistema Eléctrico
APRENDA: DISTRIBUCIÓN ELÉCTRICA, CONTROLES DE CONFIGURACIÓN Y FUNCIÓN OPERATIVA
Este CURSO enseñará acerca de la función de los controles eléctricos, la interpretación de diagramas y símbolos eléctricos, y el uso de instrumentos para los procedimientos de solución de problemas eléctricos. Este curso proporciona teoría y una experiencia práctica virtual con laboratorios de control eléctrico especialmente diseñados.
Modules
C-01 | Basic Fundamentals of Electricity | m02
In the Chapter 01: Basic Fundamentals of Electricity: The "20" lessons are shown below.
Lessons
- S-01 || Electrical Energy | m02-c01
- S-02 | Atomic Structure | m02-c01
- S-03 || Structure of Matter | m02-c01
- S-04 | Electron Movement | m02-c01
- S-05 | Potential Difference | m02-c01
- S-06 | Electrical Current | m02-c01
- S-07 || Types of Current | m02-c01
- S-08 || Ohm’s Law | m02-c01
- S-09 || Voltage | m02-c01
- S-10 || Amperage | m02-c01
- S-11 || Resistance | m02-c01
- S-12 || Checking Continuity | m02-c01
- S-13 | Electrical Power | m02-c01
- S-14 || Electrical Load | m02-c01
- S-15 || Types of Circuits | m02-c01
- S-16 || Electrical Unit of Measurement | m02-c01
- S-17 | Reading and Interpreting Electrical Diagrams | m02-c01
- S-18 || Electrical Control Components | m02-c01
- S-19 || Understanding Electrical Circuits | m02-c01
- S-20 | Pictorial Diagrams | m02-c01
C-02 | Residential Electrical Distribution | m02
In the Chapter 02: Residential Electrical Distribution: The "02" lessons are shown below.
Lessons
C-03 | Fundamentals of Electrical Installation | m02
In the Chapter 03: Fundamentals of Electrical Installation: The "06" lessons are shown below.
Lessons
C-04 | Introduction to Electrical Controls | m02
In the Chapter 04: Introduction to Electrical Controls: The "20" lessons are shown below.
Lessons
- S-01 || Electrical Controls | m02-c04
- S-02 || Primary Controls | m02-c04
- S-03 || Mechanical Reaction of Contacts and Switches | m02-c04
- S-04 | Single Phase Contactors | m02-c04
- S-05 || Relays | m02-c04
- S-06 | Fan Relay | m02-c04
- S-07 || Relay Function | m02-c04
- S-08 | Time Delay | m02-c04
- S-09 || Switches | m02-c04
- S-10 || Secondary Controls | m02-c04
- S-11 | Circuit Protection | m02-c04
- S-12 || Fuses | m02-c04
- S-13 | Fuse Holders | m02-c04
- S-14 || Breakers | m02-c04
- S-15 || High Pressure Switch | m02-c04
- S-16 || Low Pressure Switch | m02-c04
- S-17 | Float Switch | m02-c04
- S-18 || Fusible Links or Micro-Temp | m02-c04
- S-19 | Timers | m02-c04
- S-20 || Limits | m02-c04
C-05 | Labs and Tests | m02
In the Chapter 05: Labs and Tests: The "02" lessons are shown below.